STAFF WELFARE FUND (SWF)
Receipt and Payment Account as on December, 2023:
Sl. No. | Particular | ||
---|---|---|---|
1. | Receipts | ||
a. | SWF Remittances | 29,202,192.77 | 29,202,192.77 |
b. | Interest Earned from SWF SB Account | 1,117,550.41 | 1,187,045.42 |
c. | Interest Earned from Fixed Deposit | 772,888.36 | 772,888.36 |
Total Receipts | 31,092,631.54 | 31,658,326.55 |
|
2. | Payments | ||
a. | Welfare Released | 20,435,300.00 | 21,035,300.00 |
b. | Refund to SWF members | 2,327,334.00 | 2,579,109.00 |
c. | Bank Charges | 2,375.00 | 2,375.00 |
d. | Donations | 1,325,274.00 | 1,325,274.00 |
e. | Honorarium | 90,000.00 | 90,000.00 |
f. | SWF Picnic expenditure | 702,000.00 | 702,000.00 |
g. | Short Term Deposit | - | - |
h. | Misc. Expenses | 40,659.24 | 40,659.24 |
Total Payment | 24,922,942.24 | 25,774,792.24 |
|
3. | Balance Fund | 6,169,689.30 | 5,883,534.31 |
a. | BOB, Thimphu A/c No.100635618 | 5,883,534.31 | - |
Total | 5,883,534.31 | - |
|
b. | Un-encashed | - | - |
Closing Bank Balance as per the Bank Statement | 5,883,534.31 | -- |
Following decisions were taken as per the Committee Meeting:
1. PHPA-II/SWCM/01/2018 dated 24.05.2018
a. SWF will be used solely for SEMSO will not be used for the donations and any other activities.
b. Based on the discussion held on the need increase of SWF amount by at least Nu. 10,000/- from the current admissible amount, it was decided to put in the next meeting after detail analysis by the Secretary and Treasurer for the future fun flow.
b. It was decided that no load will be paid from the welfare fund.
c. The inclusion of the consolidated staff in the welfare was ruled out in view of the amount of salary they receive.
e. It was decided to have simple accounting software for convenience and reliable record keeping, which will be outsourced at a minimum cost. It is to be explored and discussed in the next meeting.
2. PHPA-II/SWCM/02/2018 Dated 31.07.2018
a. Decided to increase the SEMSO by Nu.10,000.00 on the existing amounts.
b. It was decided that treasurer shall make disbursement of SEMSO with an endorsement of the Secretary.
c. Fund position will be uploaded quarterly on PHPA-II website.
Click the links below to download the forms ⇓
[otw-bmp id=”39″] | [otw-bmp id=”40″] |