STAFF WELFARE FUND (SWF)
Receipt and Payment Account quater ending March, 2024 respectively:
Sl. No. | Particular | ||
---|---|---|---|
1. | Receipts | ||
a. | SWF Remittances | 32,659,692.77 | 33,183,292.77 |
b. | Interest Earned from SWF SB Account | 1,438,230.10 | 1,491,032.26 |
c. | Interest Earned from Fixed Deposit | 772,888.36 | 772,888.36 |
Total Receipts | 33,870,811.23 | 35,447,213.39 |
|
2. | Payments | ||
a. | Welfare Released | 23,555,300.00 | 24,155,300.00 |
b. | Refund to SWF members | 4,148,619.00 | 4,754,594.00 |
c. | Bank Charges | 2,775.00 | 2,775.00 |
d. | Donations | 1,325,274.00 | 1,325,274.00 |
e. | Honorarium | 112,000.00 | 112,000.00 |
f. | SWF Picnic expenditure | 702,000.00 | 702,000.00 |
g. | Short Term Deposit | - | - |
h. | Misc. Expenses | 40,659.24 | 40,659.24 |
Total Payment | 29,886,627.24 | 31,092,602.24 |
|
3. | Balance Fund | 4,984,183.99 | 4,354,611.15 |
a. | BOB, Thimphu A/c No.100635618 | 4,984,183.99 | 4,354,611.15 |
Total | 4,984,183.99 | 4,354,611.15 |
|
b. | Un-encashed | - | - |
Closing Bank Balance as per the Bank Statement | 4,984,183.99 | 4,354,611.15 |
Minutes of the meeting of the various Committee Meetings:
MOM of Committee as on 24.05.2018 | MOM of Committee as on 31.07.2018 |
MOM of Committee as on 31.06.2023 | MOM of Committee as on 16.10.2023 |