[et_pb_section][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid” text_font_size=”16″]
HONOR BOARD
[/et_pb_text][et_pb_text admin_label=”Chairman” background_layout=”light” text_orientation=”left” use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
Chairman
[/et_pb_text][et_pb_code admin_label=”Code 57″]
| Name | Designation | From | To |
|---|---|---|---|
| His Excellency Lyonpo Khandu Wangchuk | Minister (Ministry of Economic Affairs) | 01.04.2008 | 01.04.2013 |
| His Excellency Lyonpo Norbu Wangchuk | Minister (Ministry of Economic Affairs) | 27.07.2013 | 06.04.2016 |
| His Excellency Lyonpo Lekey Dorji | Minister (Ministry of Economic Affairs) | 06.04.2016 | 09.08.2018 |
| His Excellency Lyonpo Loknath Sharma | Minister ( Ministry of Economic Affairs) | 07.11.2018 | 31.09.2023 |
| Dasho Karma Y Raydi | Interim Advisor, Ministry of Energy & Natural Resource | 011.10.2023 | 28.01.2024 |
| His Excellency Lyonpo Gem Tshering | Minister (Ministry of Energy & Natural Resources) | 28.01.2024 | 27.08.2026 |
| His Excellency Lyonpo Sonam Tashi | Minister (Ministry of Energy & Natural Resources) | 27.08.2026 | - |
Managing Director
[/et_pb_text][et_pb_code admin_label=”Code 58″]
| Name | Designation | From | To |
|---|---|---|---|
| Mr. R.N Khazanchi (Druk Thugsey) | Managing Director | 30.06.2010 | 30.04.2018 |
| Mr. Amresh Kumar | Managing Director | 30.04.2018 | 05.09.2021 |
| Mr. Naven Chander Bansal | Managing Director | 06.09.2021 | 11.02.2022 |
| Mr. Rajesh Kumar Chandel | Managing Director | 04.01.2022 | 31.03.2025 |
| Mr. Sanjay Kumar Yadav | Managing Director | 31.03.2025 | 28.05.2025 |
| Mr. Prakash Chand Upadhyaya | Managing Director | 28.05.2025 | - |
Joint Managing Director
[/et_pb_text][et_pb_code admin_label=”Code 59″]
| Name | Designation | From | To |
|---|---|---|---|
| Dasho Phuntso Norbu | Jt. Managing Director | 30.06.2010 | 25.09.2016 |
| Mr. Dorji Pavo Phuntshok | Jt. Managing Director | 09.09.2016 | 11.04.2019 |
| Mr. Thinley Dorji | Jt. Managing Director | 11.03.2019 | 31.06.2025 |
| Mr. Rinzin Gyeltshen | Jt. Managing Director | 11.06.2025 | - |
Director (Technical)
[/et_pb_text][et_pb_code admin_label=”Code 60″]
| Name | Designation | From | To |
|---|---|---|---|
| Mr. Y.K Sharma | Director (Technical) | 29.12.2010 | 28.12.2017 |
| Mr. R.P Sharma | Director (Technical) | 29.12.2017 | 05.04.2019 |
| Mr. R.K Chaudhary | Director (Technical) | 05.04.2019 | 1011.2022 |
| Mr. Ajay Kumar | Director (Technical) | 23.11.2022 | 26.11.2025 |
| Mr. Shiv Kumar Sharma | Director (Technical) | 26.11.2025 | 27.06.2026 |
| Mr. Manesh Gupta | Director (Technical) | 27.06.2026 | - |
Director (Finance)
[/et_pb_text][et_pb_code admin_label=”Code 61″]
| Name | Designation | From | To |
|---|---|---|---|
| Mr. V.K Choubey | Director (Finance) | 01.04.2009 | 30.09.2014 |
| Mr. Sandeep Tarachand Uke | Director (Finance) | 15.12.2014 | 29.10.2015 |
| Mr. Praveen Nandwana | Director (Finance) | 30.10.2016 | 28.05.2017 |
| Mr. Pranav Kumar Mallick | Director (Finance) | 29.05.2017 | 01.12.2017 |
| Mr. Bhupal Nanda | Director (Finance) | 01.12.2017 | 28.08.2020 |
| Mr. Niranjan Kumar | Director (Finance) | 29.08.2020 | 31.12.2024 |
| Mr. Ram Darash Chouhan | Director (Finance) | 31.12.2024 | 09.05.2025 |
| Mr. Sakesh Prasad Singh | Director (Finance) | 09.05.2025 | - |
