[et_pb_section][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”TITLE” background_layout=”light” text_orientation=”left” text_font_size=”19″ use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
PHPA-II HOLIDAY LIST 2026
[/et_pb_text][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left” text_font_size=”16″ use_border_color=”off” border_color=”#ffffff” border_style=”solid”]
PHPA-II employee will observe 19 Gazetted Holidays & 3 out of 7 Restricted Holidays in the Calendar year 2026.
[/et_pb_text][et_pb_code admin_label=”Code 51″]
| Sl. No. | Holiday list | Date | Status |
|---|---|---|---|
| 1 | Winter Solstice (Nyilo) | 02.01.2026 | GH |
| 2 | Traditional Day of Offering | 18.01.2026 | GH |
| 3 | Republic Day of India | 26.01.2026 | RH |
| 4 | Losar, Male Horse Year | 18.02.2026 19.02.2026 | GH GH |
| 5 | Birth Anniversary of his Majesty the King | 21.02.2026 22.02.2026 23.02.1026 | GH GH RH |
| 6 | Holi | 04.03.2026 | RH |
| 7 | Birth Anniversary of 3rdDruk Gyalpo | 02.05.2026 | GH |
| 8 | Birth Anniversary of Guru Rinpoche | 24.06.2026 | GH |
| 9 | First Sermon of Lord Buddha | 18.07.2026 | GH |
| 10 | Independence Day of India | 15.08.2026 | RH |
| 11 | Wangdue Tshechu *** | 19.09.2026 20.09.2026 21.09.2026 | GH GH RH |
| 12 | Blessed Rainy Day | 23.09.2026 | GH |
| 13 | Dashain | 21.10.2026 | GH |
| 14 | Govardhan Puja | 09.11.2026 | RH |
| 15 | Birth Anniversary of the 4th Druk Gyalpo/ Constitution Day & Bhaiya Dooj Puja | 11.11.2026 | GH |
| 16 | National Day | 17.12.2026 | GH |
| 17 | Christmas Day | 25.12.2026 | RH |
*** For Wangdue Only
** For Thimphu Only
* For Chukha Only
Dates for Tshechu holidays will be observed by the employees located at their respective Dzongkhags Only.
GH – Gazetted holidays RH-Restricted holiday
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]
