Local contractors, involved in both civil and electrical works of Punatsangchhu-II Hydroelectric Project Authority
Total No. of Local Contractors, Completed Works. | Total No. of Local Contractors, On going works. | Total |
---|---|---|
88 | 0 | 88 |
I. Residential Complex
Sl.No. | Name of Work | Detail of the Work |
---|---|---|
1 | Package #R-I | Construction of D-Type (2 units x 1 Block), E-Type (4units x 2 Blocks), F-Type (4 units x 6 Blocks) and allied work for PHEP-II colony) |
2 | Package #R-II | Construction of G-Type (6units x 8 Blocks) and allied work for PHEP-II colony |
3 | Package # R-III | Construction of G-Type (6 units x 5 Blocks) and H-Type (6 units x 7 Blocks) and allied work for PHEP-II colony |
4 | Package #R-IV | Construction of H-Type (6units x 9 Blocks) and allied work for PHEP-II colony |
5 | RNR Staff Quarter | Construction of Double Storey (4 units) RNR Staff quarter at Kamichu |
6 | Lineman Quarter | Construction of Lineman Accommodation at Dogarthang |
7 | Residential unit acquired from cost sharing (P-1) | Construction of B-Type (2 units), C-Type (4 units), D-Type ( 9 units), E-Type (9 units), F-Type ( 2 units), G-Type(68 units) and H-Type( 26 units) |
8 | Police Station | Construction of Police Station for RBP at Zhawakha. |
II. Non-residential Complex
Sl. No. | Name of the Work | Detail of the Work |
---|---|---|
1. | Quality Lab | Construction of additional hall and store in the existing site office) |
2. | Fire station | Construction of Quality Control Lab at Dogarthang |
3. | Nersery | Construction of Caretaker quarter at Nursery, Bajo |
4. | Curing Shed | Construction of curing shed for QC wing and other Misc. works at Dogarthang complex |
5. | Site Office | Construction of site office project colony of PHEP-II |
6. | Quality Control Lab | Construction of Approach Road, Bench Development and Quality Control Lab. |
7. | Transit Camp | Construction of Transit Camp for E&M Workshop at Dogarthang |
8. | Central Store | Construction of Central Store building for E & M wing at Dogarthang |
9. | Security Check Post | Security Check post and Bus shed for project colony of PHPA-II at Pheytakha |
10. | Golden Mahseer Hatchery(P-1) | Construction of Golden Mahseer Hatchery and Conservation facility at Harachu.(P-I) |
11. | Fire Station | Construction of fire station with allied works for project colony of PHPA-II at Pheytakha. |
12. | Primary School | Construction of Primary School building for PHPA-II colony at Pheytakha |
13. | Club & Commercial | Construction Officers Club and Commercial Complex for Project Colony of PHPA-II at Pheytakha.(NR Package-I) |
14. | Golden Mahseer Hatchery(P2) | Construction of Golden Mahseer Hatchery and Conservation facility at Harachu.(P-II) |
15. | White Bellied Heron | White-Bellied Heron (WBH) Conservation Facility at Chanchey,Tsirang. |
16. | MPH | Construction of MPH, Principal’s and Caretakers Quarter for Primary School at PHPA-II colony |
17. | Neykhang | Construction of MPH, Principal’s and Caretakers Quarter for Primary School at PHPA-II colony |
18. | Statues | Sculpture of various statues for Neykhang at Kamichhu |
19. | Statues | Sculpture of various statues for Neykhang at Kamichhu |
20. | Depri | Mural Painting(Depri),Gold Gilding of Statue faces and Bhutanese painting on Timber structure for Neykhang at Kamichhu |
III. ROADS AND BRIDGES
Sl. No. | Name of the Work | Detail of the Work |
---|---|---|
1. | Bailley Bridge | Construction of bridge for project colony |
2. | Road | Strengthening and recarpeting of Wangdue-Taksha highway from RD 23.90 km to RD 29.40 km(Package I) |
3. | Road | Strengthening and recarpeting of Wangdue-Taksha highway from RD 29.40 km to RD 35.00 km (Package II) |
4. | Colony Road | Construction of approach road on upstream side (1000m) in Project Colony of PHEP-II at Pheytakha |
5. | Crash Barrier | Metal Crash Barriers along Wangdue-Taksha PNH from RD 24.4km to RD 35.00 km |
6. | Road Maintenance | Routine maintenance of Road |
7. | Nursery Road | Maintenance of Existing Approach road to Project Nursery |
8. | Black topping of colony internal road | Construction of black topping of colony internal roads and other allied works for PHPA-II at Pheytakha(M/s Lotus const.) |
9. | Open surface box drain | Construction of Open Surface Box Drain and Boulder Trap from ch.35.15km to ch.35.5km |
10. | Black topping of flood affected | Re-alignment and black topping of (flood affected PNH stretch,Phelreychu) and other allied works |